Property Attributes
- MLS#10838641
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityAtlanta
- NeighborhoodEdgewood
- Zip30317
- StyleBungalow/Cottage, Craftsman
- Year Built1940
- Taxes$ 5244
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.16 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Don't miss the opportunity to own a Edgewood Bungalow that was actually renovated by HGTV in a 2015 episode!
| Elementary School | Middle School | High School |
|---|---|---|
| Toomer Elementary School | King Middle School | MH Jackson Jr High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow/Cottage,Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1940 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Sidewalks,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Edgewood |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | GPS friendly, Take Moreland Ave SE, Right on Colmer Ave, Right on Mortimer St, Home is second on the Right. |
| High School | MH Jackson Jr |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Toomer |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5244 |
| Home Warranty Y/N | false |
| Middle/Junior High School | King |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Other,Split Bedroom Plan |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1240 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Other |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Parking Pad |
| Lot Features | Level,Private |
| Water Source | Public |
| Lot Size Area | 6969.6 |
| Foundation Details | Block |
| Building Area Total | 1240 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than NextHome 180° Realty are marked with the name of the listing brokers.
Data last updated: September 11, 2026 8:29 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve